AMC Antimicrobial Disposable Curtains (Light Blue)
AMC Antimicrobial Disposable Curtains (Light Blue)
- PrimeOn® AMC curtains contain a patented biocide antimicrobial technology.
- The curtain features potent antimicrobial activity, killing pathogens as fast as one minute and demonstrating Log 3 efficacy by eliminating 99.9% of pathogens upon contact.
- Its broad-spectrum effectiveness targets bacteria, viruses, and fungi. With residual activity, the antimicrobial properties remain active throughout the curtain’s lifetime.
- Enables rapid changeouts within 1 minute compared to linen curtains.
- It is environmentally sustainable, being made from 100% recyclable material.
Highlights
Bactericidal, Fungicidal and Virucidal Efficacy of PrimeOn® AMC curtains
Pathogen | Efficacy | Contact Time |
---|---|---|
Staphylococcus aureus | >3.20 log reduction | 1 minute |
Klebsiella pneumoniae | 3.80 log reduction | 1 minute |
Methicillin-resistant Staphylococcus aureus (MRSA) | >3.00 log reduction | 1 minute |
Vancomycin-resistant Enterococcus (VRE) | 3.90 log reduction | 1 minute |
Carbapenem-resistant Enterobacteriaceae (CRE) | 3.00 log reduction | 1 minute |
Carbapenemase-producing Enterobacteriaceae (CPE) | 3.00 log reduction | 1 minute |
Escherichia coli | >3.70 log reduction | 1 minute |
Candida auris | >3.50 log reduction | 5 minutes |
Bovine coronavirus (BCoV) (surrogate of human coronaviruses) | 3.63 log reduction | 15 minutes |
- ISO 20743 Determination of antibacterial activity of textile products.
- ISO 18184 Determination of antiviral activity of textile products.
Bactericidal, Fungicidal & Virucidal Efficacy of the Patented Biocide
Pathogen | Efficacy | Contact Time |
---|---|---|
Pseudomonas aeruginosa | >5.42 log reduction* | 1 minute |
Escherichia coli | >5.44 log reduction* | 1 minute |
Staphylococcus aureus | >5.17 log reduction* | 1 minute |
Enterococcus hirae | >5.18 log reduction* | 1 minute |
Clostridium difficile (vegetative) | 5.10 log reduction* | 5 minutes |
Carbapenem-resistant Acinetobacter baumannii | >5.37 log reduction* | 1 minute |
Methicillin-resistant Staphylococcus aureus (MRSA) | >5.53 log reduction* | 1 minute |
Vancomycin-resistant Enterococcus (VRE) | >5.11 log reduction* | 1 minute |
Carbapenem-resistant Enterobactenaceae (CRE) | >5.22 log reduction* | 1 minute |
Carbapenemase-producing Enterobactenaceae (CPE) | >5.22 log reduction* | 1 minute |
Candida albicans | >4.09 log reduction** | 5 minutes |
Candida auris | >4.54 log reduction** | 5 minutes |
Feline coronavirus (MERS surrogate) | 4.00 log reduction*** | 5 minutes |
- BS EN 1276 Quantitative suspension test for the evaluation of bactericidal activity of chemical disinfectants and antiseptics
- BS EN 1650 Quantitative suspension test for the evaluation of fungicidal or yeasticidal activity of chemical disinfectants and antiseptics
- BS EN 14476 Quantitative suspension test for the evaluation of virucidal activity in the medical area
- *’Pass’ according to BS EN 1276; Fantex® concentration 1-2%; dirty conditions.
- **’Pass’ according to BS EN 1650; Fantex® concentration 1%; dirty conditions
- ***’Pass’ as tested according to BS EN 14476; Fantex® concentration 1%
Specifications
Material | 100% Polypropylene Fabric & Hooks | |
Curtain Pleat | 150mm Wide | |
Colors | Medical Blue, Light Blue, Lilac, Medical Green, Grey, Cream. | |
Number Of Hooks | Large – 25, Standard – 15, Medium – 12, Small – 8 | |
Hook Compatibility | C-fit, E-fit, J-fit, U-fit | |
Flame Retardant | Compliant to NHS FR Standard B5867 Part 2 Type C | |
Recyclable | Yes | |
Box Size | 1030 x 320 x 420 mm (L X W X H) | |
Size | Large, extra length | W7.5 x L2.5m Drop (5.75 useable width) |
Large | W7.5 x L2.0m Drop (5.75 useable width) | |
Standard | W4.5 x L2.0m Drop (3.60 useable width) | |
Medium | W3.6 x L2.0m Drop (2.80 useable width) | |
Small | W2.4 x L2.0m drop (1.80 useable width) |
Standards
ISO 20743, ISO 18184, BS EN 1276, BS EN 1650, BS EN 14476
Additional Info
Reorder Code:
Alpha Code (XXX) | Colour (#) | Size (##) |
AMC | 1 – Medical Blue | 01 – Small (2.4m x 2.0m) |
2 – Light Blue | 02 – Medium (3.6m x 2.0m) | |
3 – Lilac | 03 – Standard (4.5m x 2.0m) | |
4 – Medical Green | 04 – Large (7.5m x 2.0m) | |
5 – Grey | 05 – Large (7.5m x 2.0m) | |
6 – Cream | 06 – Medium mesh (3.6m x 2.35m) | |
07 – Standard mesh (4.5m x 2.35m) | ||
08 – Standard mesh (4.5m x 2.55m) | ||
09 – Large mesh (7.5m x 2.35m) | ||
10 – Large mesh (7.5m x 2.55m) |
E.g. The reorder code for PrimeOn AMC curtain in Lilac colour and size Large (7.5m x 2.0 m) is AMC305.
Want to download a file?
Please fill in your details as below.
Verify your email
We have sent the OTP code to xxxxx@gmail.com
If you didn't receive any email, please check your 'Spam' folder.
Note: The OTP will expire after 1 minute.
Resend OTP Code in 0:59
Resend OTP Code